EMC7070-Square LES
Size:7.0*7.0*0.7mm
LES: Square
Voltage: Available in 36V,72V, 108V options
Available in 70CRI, 80CRI, and 90CRI across a wide range of CCTs
Application: Outdoor Street lighting/High Bay/Low Bay/Head Lamps...
High Power
Robust Package
Outstanding Effcacy
Cost Saving
Product Features
Multi-die, high luminance, high power package
Super robust package, cost effective, directional fixture designs
Available 70, 80, 90 CRI with a wide range of CCTs
Small light-emitting surface can achieve higher center illuminance
Different power versions, a single unit can achieve 1800+ lumens light output
Full color temperature range coverage,available in 70CRI, 80CRI, and 90CRI across a wide range of CCTs
Various voltage configurations (6V, 12V,24V,30V and 36V) are compatible with low-cost high efficacy drivers
High reliability EMC with PPL surful protection coating, high reliable package, long lifetime in harsh environments
Optical Parameters
Part No. | Flux (Im) | VF(V) | CCT(K) | 视角 | IF(mA) | Ra | 色容差 (SDCM) |
---|---|---|---|---|---|---|---|
SL-EF70-1202I80-C | 950-1100 | 33-39 | 3000 | 120° | 200 | >80 | <5 |
SL-EF70-1202S80-C | 970-1130 | 33-39 | 4000 | 120° | 200 | >80 | <5 |
SL-EF70-1202W80-C | 1000-1160 | 33-39 | 6500 | 120° | 200 | >80 | <5 |
SL-EF70-1202I80-C | 1000-1150 | 33-39 | 3000 | 120° | 200 | >70 | <5 |
SL-EF70-1202S80-C | 1020-1180 | 33-39 | 4000 | 120° | 200 | >70 | <5 |
SL-EF70-1202W80-C | 1060-1220 | 33-39 | 6500 | 120° | 200 | >70 | <5 |
SL-EF70-1202I80-C | 1300-1500 | 33-39 | 3000 | 120° | 300 | >80 | <5 |
SL-EF70-1202S80-C | 1340-1540 | 33-39 | 4000 | 120° | 300 | >80 | <5 |
SL-EF70-1202W80-C | 1360-1570 | 33-39 | 6500 | 120° | 300 | >80 | <5 |
SL-EF70-3201I80-C | 1000-1200 | 90-100 | 3000 | 120° | 100 | >80 | <5 |
SL-EF70-3201S80-C | 1200-1400 | 90-100 | 4000 | 120° | 100 | >80 | <5 |
SL-EF70-3201W80-C | 1120-1320 | 90-100 | 6500 | 120° | 100 | >80 | <5 |
SL-EF70-3201I80-C | 1240-1440 | 91-102 | 3000 | 120° | 120 | >80 | <5 |
SL-EF70-3201S80-C | 1320-1560 | 91-102 | 4000 | 120° | 120 | >80 | <5 |
SL-EF70-3201W80-C | 1340-1580 | 91-102 | 6500 | 120° | 120 | >80 | <5 |
SL-EF70-1801I80-C | 1400-1500 | 52-61 | 3000 | 120° | 200 | >80 | <5 |
SL-EF70-1801S80-C | 1600-1700 | 52-61 | 4000 | 120° | 200 | >80 | <5 |
SL-EF70-1801W80-C | 1600-1700 | 52-61 | 6500 | 120° | 200 | >80 | <5 |
SL-EF70-2401I80-C | 940-1120 | 68-74 | 3000 | 120° | 100 | >80 | <5 |
SL-EF70-2401S80-C | 1040-1120 | 68-74 | 4000 | 120° | 100 | >80 | <5 |
SL-EF70-2401W80-C | 1040-1120 | 68-74 | 6500 | 120° | 100 | >80 | <5 |
Application Field
Smalite outdoor lighting series products have passed a number of product reliability experiments, and have obtained design patents on leak-proofing issues that are the focus of the industry, and the airtight performance of the bracket is superior.
Floodlight
Street lamp
Buried lights
Spotlights
Technical Strength
R&D
Results
Production base
R&D
Smalite insists on investing 4%-8% of its annual operating income into project research and development every year, and currently has more than 120+ R&D team led the R&D and the application of EMC packaging technology, has make Smalite to be the first batch of China domestic companies with advanced EMC packaging technology
Results
SHENZHEN SMALITE SEMICONDUCTOR Co.,LTD. has obtained a huge number of patents (as of June 30)-159 patents have been authorized and 66 have been accepted
Production base
SMAILTE currently has two major production bases, located in Shenzhen and Jiangxi, covering an area of more than 200,000 square meters.
Products Recommended