Customizable
High color rendering
Uniform luminescence
No spot
Product Features
Customizable, electrical stability, circuit design, optical design, and heat dissipation design are scientific and reasonable
High color rendering, uniform luminescence, no spot
Using sedimentation technology, higher temperature resistance, better thermal steady-state lumen maintenance rate
Adopt three-stage MacAdam ellipse sorting, and realize three-stage A and B file sorting, with good color consistency
Can provide third-party LM-80, 62471, 62778 and other test reports
Optical Parameters
Part No. | Flux(lm) | VF(V) | IF(mA) | Power | Power | Ra |
---|---|---|---|---|---|---|
SL-CF18-1202N80-C | 980 | 37.2 | 2700 | 8.9 | >80 | 240 |
SL-CF18-1202I80-C | 1030 | 37.2 | 3000/3500 | 8.9 | >80 | 240 |
SL-CF18-1202S80-C | 1070 | 37.2 | 4000/4500 | 8.9 | >80 | 240 |
SL-CF18-1202W80-C | 1070 | 37.2 | 5000/6000 | 8.9 | >80 | 240 |
SL-CF18-1203N80-C | 1470 | 37.2 | 2700 | 13.4 | >80 | 360 |
SL-CF18-1203I80-C | 1540 | 37.2 | 3000/3500 | 13.4 | >80 | 360 |
SL-CF18-1203S80-C | 1610 | 37.2 | 4000/4500 | 13.4 | >80 | 360 |
SL-CF18-1203W80-C | 1610 | 37.2 | 5000/6000 | 13.4 | >80 | 360 |
SL-CF18-1204N80-C | 1960 | 37.2 | 2700 | 17.9 | >80 | 480 |
SL-CF18-1204I80-C | 2050 | 37.2 | 3000/3500 | 17.9 | >80 | 480 |
SL-CF18-1204S80-C | 2140 | 37.2 | 4000/4500 | 17.9 | >80 | 480 |
SL-CF18-1204W80-C | 2140 | 37.2 | 5000/6000 | 17.9 | >80 | 480 |
Application Field
Smalite COB LED arrays, which can provide high fidelity, high color saturation (Rf, Rg) and special color points, presenting more natural white light and more rich colors, it can reproduce the real of sunlight, Extremely experienced in clothing lighting, home furnishing Lighting, hotel lighting, food lighting and other subdivision application fields.
Clothing lighting
Jewelry lighting
Plant lighting
Outdoor lighting
Technical Strength
R&D
Results
Production base
R&D
Smalite insists on investing 4%-8% of its annual operating income into project research and development every year, and currently has more than 120+ R&D team led the R&D and the application of EMC packaging technology, has make Smalite to be the first batch of China domestic companies with advanced EMC packaging technology
Results
SHENZHEN SMALITE SEMICONDUCTOR Co.,LTD. has obtained a huge number of patents (as of June 30)-159 patents have been authorized and 66 have been accepted
Production base
SMAILTE currently has two major production bases, located in Shenzhen and Jiangxi, covering an area of more than 200,000 square meters.
Products Recommended