EMC5050-Square LES
Size: 5.0*5.0*0.7mm
LES: Round/Square
Voltage: Available in 6V, 12V, 24V,30V and 36V options
Available in 70CRI, 80CRI, and 90CRI across a wide range of CCTs
Application: Street Lighting/High Bay/Low Bay/...
High Power
High Brightness
Long Lifetime
Sulfur Protection
Product Features
240lm/W @ 1W (4000K, CRI70, Ta=25℃)
237lm/W @ 0.5W (4000K, CRI70, Ta=25℃)
Max current : 220mA (24V) / 850mA (6V), Tj=125℃
High-power super robust LED packages
Cost-effective design in end application
Superior cost-effective outstanding efficacy
Small light-emitting surface can achieve higher center illuminance
Different power versions, a single unit can achieve 1000-1700 lumens light output
Full color temperature range coverage,available in 70CRI, 80CRI, and 90CRI across a wide range of CCTs
Various voltage configurations (6V, 12V,24V,30V and 36V) are compatible with low-cost high efficacy drivers
High reliability EMC with PPL surful protection coating, high reliable package, long lifetime in harsh environments
Optical Parameters
Part No. | Flux (Im) | VF(V) | CCT(K) | 视角 | IF(mA) | Ra | 色容差 (SDCM) |
SL-EF50-0601I80-C | 470-550 | 17-20 | 3000 | 120° | 200 | >80 | <5 |
SL-EF50-0601S80-C | 480-550 | 17-20 | 4000 | 120° | 200 | >80 | <5 |
SL-EF50-0601W80-C | 500-570 | 17-20 | 6500 | 120° | 200 | >80 | <5 |
SL-EF50-0801I70-C | 700-750 | 23-27 | 3000 | 120° | 200 | >70 | <5 |
SL-EF50-0801S80-C | 750-800 | 23-27 | 4000 | 120° | 200 | >70 | <5 |
SL-EF50-0801W80-C | 800-850 | 23-27 | 6500 | 120° | 200 | >70 | <5 |
SL-EF50-1201I80-C | 530-610 | 33-39 | 3000 | 120° | 120 | >80 | <5 |
SL-EF50-1201S80-C | 540-630 | 33-39 | 4000 | 120° | 120 | >80 | <5 |
SL-EF50-1201W80-C | 560-650 | 33-39 | 6500 | 120° | 120 | >80 | <5 |
SL-EF50-1201I80-C | 600-700 | 33-39 | 3000 | 120° | 120 | >80 | <5 |
SL-EF50-1201S80-C | 620-720 | 33-39 | 4000 | 120° | 120 | >80 | <5 |
SL-EF50-1201W80-C | 640-740 | 33-39 | 6500 | 120° | 120 | >80 | <5 |
SL-EF50-1601I80-C | 540-650 | 44-51 | 3000 | 120° | 100 | >80 | <5 |
SL-EF50-1601S80-C | 600-720 | 44-51 | 4000 | 120° | 100 | >80 | <5 |
SL-EF50-1601W80-C | 620-740 | 44-51 | 6500 | 120° | 100 | >80 | <5 |
SL-EF50-1601I80-C | 630-750 | 44-51 | 3000 | 120° | 120 | >80 | <5 |
SL-EF50-1601S80-C | 660-780 | 44-51 | 4000 | 120° | 120 | >80 | <5 |
SL-EF50-1601W80-C | 680-800 | 44-51 | 6500 | 120° | 120 | >80 | <5 |
SL-EF50-0602I80-C | 180-220 | 15-18 | 3000 | 120° | 60 | >80 | <5 |
SL-EF50-0602S80-C | 180-220 | 15-18 | 4000 | 120° | 60 | >80 | <5 |
SL-EF50-0602W80-C | 180-220 | 15-18 | 6500 | 120° | 60 | >80 | <5 |
Application Field
Smalite outdoor lighting series products have passed a number of product reliability experiments, and have obtained design patents on leak-proofing issues that are the focus of the industry, and the airtight performance of the bracket is superior.
Floodlight
Street lamp
Buried lights
Spotlights
Technical Strength
R&D
Results
Production base
R&D
Smalite insists on investing 4%-8% of its annual operating income into project research and development every year, and currently has more than 120+ R&D team led the R&D and the application of EMC packaging technology, has make Smalite to be the first batch of China domestic companies with advanced EMC packaging technology
Results
SHENZHEN SMALITE SEMICONDUCTOR Co.,LTD. has obtained a huge number of patents (as of June 30)-159 patents have been authorized and 66 have been accepted
Production base
SMAILTE currently has two major production bases, located in Shenzhen and Jiangxi, covering an area of more than 200,000 square meters.
Products Recommended