Slamp SPG Ceramic 3535
Size: 3.45*3.45*2.4mm
View Angle: 120°
Application: Outdoor Lighting
High Flux
High Power
High Density
Sulfur Protection
Product Features
High power LEDs with high lumen output high reliability
Wild wavelength selection range and high purity
Designable primary optics for beam pattern
Balance choice ofperformance, cost and reliability
Optical Parameters
Part No. | CCT | Ra Min | R9 Min | Φ(lm) Min | Φ(lm) Max | Test conditions | |
---|---|---|---|---|---|---|---|
SL-SPG3W-A27ZA-11FAPN | 2700 | 70 | / | 160 | 180 | 25℃,IF=350mA | |
SL-SPG3W-A30ZA-11FAPN | 3000 | 70 | / | 160 | 190 | 25℃,IF=350mA | |
SL-SPG3W-A40ZA-11FAPN | 4000 | 70 | / | 170 | 200 | 25℃,IF=350mA | |
SL-SPG3W-A50ZA-11FAPN | 5000 | 70 | / | 170 | 200 | 25℃,IF=350mA | |
SL-SPG3W-A57ZA-11FAPN | 5700 | 70 | / | 170 | 200 | 25℃,IF=350mA | |
SL-SPG3W-A57ZA-11FAPN | 6500 | 70 | / | 170 | 200 | 25℃,IF=350mA | |
SL-SPG3W-A27BA-11FAPN | 2700 | 80 | 0 | 140 | 160 | 25℃,IF=350mA | |
SL-SPG3W-A30BA-11FAPN | 3000 | 80 | 0 | 150 | 170 | 25℃,IF=350mA | |
SL-SPG3W-A40BA-11FAPN | 4000 | 80 | 0 | 170 | 180 | 25℃,IF=350mA | |
SL-SPG3W-A50BA-11FAPN | 5000 | 80 | 0 | 170 | 180 | 25℃,IF=350mA | |
SL-SPG3W-A57BA-11FAPN | 5700 | 80 | 0 | 170 | 180 | 25℃,IF=350mA | |
SL-SPG3W-A57BA-11FAPN | 6500 | 80 | 0 | 170 | 180 | 25℃,IF=350mA | |
SL-SPG3W-A27DA-11FAPN | 2700 | 90 | 50 | 120 | 130 | 25℃,IF=350mA | |
SL-SPG3W-A30DA-11FAPN | 3000 | 90 | 50 | 130 | 140 | 25℃,IF=350mA | |
SL-SPG3W-A40DA-11FAPN | 4000 | 90 | 50 | 140 | 160 | 25℃,IF=350mA | |
Application Field
Smalite outdoor lighting series products have passed a number of product reliability experiments, and have obtained design patents on leak-proofing issues that are the focus of the industry, and the airtight performance of the bracket is superior.
Floodlight
Street lamp
Buried lights
Spotlights
Technical Strength
R&D
Results
Production base
R&D
Smalite insists on investing 4%-8% of its annual operating income into project research and development every year, and currently has more than 120+ R&D team led the R&D and the application of EMC packaging technology, has make Smalite to be the first batch of China domestic companies with advanced EMC packaging technology
Results
SHENZHEN SMALITE SEMICONDUCTOR Co.,LTD. has obtained a huge number of patents (as of June 30)-159 patents have been authorized and 66 have been accepted
Production base
SMAILTE currently has two major production bases, located in Shenzhen and Jiangxi, covering an area of more than 200,000 square meters.
Products Recommended